ESS 100kW/215kWh
Need help? Ask for a quote and we will be in touch.
The integrated system solution meets the requirements of photovoltaic distribution and storage, grid connected/off grid photovoltaic storage, and other different projects. Featuring high efficiency and energy conservation, high energy density, and small installation space, it is composed of industrial and commercial energy storage systems, inverters, intelligent control cabinets, EMS, and electrical safety auxiliary systems.
| Parameter | Specification |
|---|---|
| Product Model | DKF-215 |
| Product Specifications | 768V280Ah |
| PACK String | 240S1P |
| PACK Number | 15 PCS |
| Battery System Capacity | 215 kWh |
| Battery Voltage Range | 636–864V DC |
| Cell Type | LFP 3.2V / 280Ah |
| Rated Power | 100 kW |
| Maximum Output Power | 100 kW |
| Rated Grid Voltage | 380V AC |
| Rated Grid Frequency | 50/60 Hz ±5 Hz |
| Battery Cycle Life | >6000 times (0.5C @ 25°C), energy retention rate ≥80% |
| Charge and Discharge Rate | ≤0.5C |
| System Efficiency | Highest efficiency 86% @ 100kW/1 charge 1 discharge |
| Charge and Discharge Conversion Time | ≤200 ms |
| Thermal Management | Intelligent air cooling |
| Fire Fighting | PACK aerosol / cabinet perfluoroketone |
| UPS (Uninterruptible Power Supply) | Backup time: 10 minutes |
| Control Method | Remote / Local |
| Operation Mode | On-grid / Off-grid (manual off-grid) |
| Communication Method | CAN // Eth / RS485 (4G optional) |
| Access Method | AC bottom inlet / three-phase four-wire |
| Operating Temperature | 0°C ~ +50°C |
| Operating Environment Humidity | 0 ~ 95% RH |
| Storage Temperature | -20°C ~ +60°C |
| Working Altitude | ≤2000 m (>2000 m, use with reduced rating) |
| Protection Level | IP54 |
| Product Size | 1550 × 1292.5 × 2186 mm (excluding lifting ring height) |
| Product Weight | 2800 kg |


















