DKV Lead-to-Lithium Energy Storage Battery
Need help? Ask for a quote and we will be in touch.
Product Overview
The DKV series shell adopts the same appearance as lead-acid/gel batteries, uses high-quality lithium iron phosphate batteries, and is equipped with an intelligent BMS battery management system. It can quickly replace lead-acid/gel batteries without changing the original installation structure. The lithium iron phosphate battery pack has a long life, high safety performance, and good sealing. It is waterproof, dustproof, and salt spray-proof. It is compatible with most photovoltaic controllers and inverters, providing photovoltaic power generation systems, solar street lights, monitoring systems, ships and other electrical equipment with efficient energy, effectively reducing operation and maintenance costs. Technical Parameters
| Product Specifications | 12V5Ah | 12V8Ah | 12V10Ah | 12V20Ah | 12V20Ah | 12V50Ah |
| Battery capacity | 64Wh | 102Wh | 128Wh | 256Wh | 384Wh | 640Wh |
|
Standa discharge current |
2.5A | 4A | 5A | 10A | 15A | 25A |
| Maximum discharge current | 5A | 8A | 10A | 20A | 30A | 50A |
| Operating voltage | 10-14.6V | 10-14.6V | 10-14.6V | 10-14.6V | 10-14.6V | 10-14.6V |
| Standard voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Maximum charging voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V |
| Discharge depth and life | @DOD 80%/25℃/0.5C/6000 cycles, energy retention rate ≥80% | |||||
| Working humidity | 65±20%RH | |||||
| Operating temperature | 0~+40℃ | |||||
| Work poster height | ≤2500⽶ | |||||
| Cooling method | Natural cooling | |||||
| Protection level | IP65 | |||||
| Product size | 152*65*98mm | 152*65*98mm | 152*65*98mm | 265*70*90mm | 265*70*90mm | 255*165*215mm |
| Product Weight | 0.9Kg | 1.2Kg | 1.5Kg | 3.2Kg | 4.5Kg | 9Kg |


















