DK1200 portable power bank
Need help? Ask for a quote and we will be in touch.
ABOUT PRODUCT
DK1200 portable power bank is a portable energy storage power supply with integrated multi-functional working mode. It has built-in high-performance A-grade lithium iron phosphate battery, high-quality BMS management system, and high-efficiency inverter conversion circuit. It can be used as a power supply for home, office, outdoor camping, and emergency backup. It can be charged by mains or solar power, and can provide rated 220V/1200W AC output, 5V/12V DC output, USB output, Type C, wireless output。
Small and light, portable, more convenient to use
Pure sine wave output, no damage to the load, bidirectional inverter, true fast charging 0.3S fast start, high efficiency Support QC3.0 fast charging, support PD18-65W fast charging, 15W wireless charging large screen LCD display, operation data visualization
| Category | Parameter | Specification |
|---|---|---|
| Model Information | Model | DK1200 |
| Rated Capacity | 1008Wh | |
| Rated Power | 1200W | |
| Charging Parameters | Operating Temperature (Charging) | 0℃~40℃ |
| Supported Charging Types | Mains and Solar | |
| Input Voltage Range | Mains: 100V / Solar: 26–40V | |
| Maximum Input Voltage | 100V (Mains) / 40V (Solar) | |
| Charging Voltage | 16.8V | |
| AC Maximum Charging Current | 10A | |
| Maximum Charging Power | 550W | |
| Discharging Parameters | Operating Temperature (Discharge) | -10℃~40℃ |
| Output Parameters | Output Type | AC / USB / Type-C / DC |
| Output Rated Power | AC: 1200W | |
| Output Rated Frequency | 50Hz/60Hz ±1Hz (automatic identification) | |
| USB Output | QC3.0 18W | |
| Type-C Output | 65W MAX | |
| DC Output | 100W | |
| Wireless Charging | 15W | |
| Output Voltage/Current | 110~230V / 10A | |
| Additional Outputs | 5V/2.4A, 5V/3A, 5~20V/3.25A, 12.5V/8A, 12V/1.25A | |
| Product Features | Heat Dissipation Method | Two-way air cooling technology |
| Operating Noise | ≤5dB | |
| Protection Level | IP53 | |
| Working Environment Humidity | 65±20% RH | |
| Storage Environment Humidity | 65±20% RH | |
| Product Information | Packing Size | 370×245×275 mm |
| Outer Packing Size | 455×325×368 mm | |
| Net Weight | 13 kg | |
| Air Weight | 15 kg | |
| Packaging | Carton packaging | |
| Protection Functions | Overvoltage protection | |
| Overcurrent protection | ||
| Over temperature protection | ||
| Overload protection | ||
| Over discharge protection | ||
| Short circuit protection | ||
| Natural cooling | ||
| International socket customization |


















