Cabinet Hybrid inventor
Need help? Ask for a quote and we will be in touch.
Designed for both UPS-style and inverter-mode applications, the unit accepts wide-range AC input voltages and frequencies, supports smooth, stable AC outputs (220/230/240VAC with ±2% regulation and 50/60Hz selectable), and achieves excellent inverter efficiency. In grid-connected mode it follows incoming grid parameters; in battery mode it provides high-quality AC power for sensitive electronics and reduces no-load losses to improve system economy.
| Category | Parameter | Specification | 
|---|---|---|
| Product Basic Parameters | Rated Power | 3200W / 5500W / 8000W | 
| Standard Voltage | 24VDC / 48VDC | |
| Installation | Cabinet / Rack Installation | |
| Solar Parameter | Working Model | MPPT | 
| Rated Solar Input Voltage | 360VDC | |
| MPPT Tracking Voltage Range | 120–450V | |
| Max Input Voltage (VOC) | 500V | |
| Max Input Power | 4000W / 6000W / 8000W | |
| Number of MPPT Tracking Paths | 1 Path / 2 Paths | |
| Input | DC Input Voltage Range | 21–30VDC (24V model) / 42–60VDC (48V model) | 
| Rated Mains Power Input Voltage | 220/230/240VAC | |
| Grid Power Input Voltage Range | 170–280VAC (UPS model) / 120–280VAC (Inverter model) | |
| Grid Input Frequency Range | 40–55Hz (50Hz) / 55–65Hz (60Hz) | |
| Output | Inverter Output Efficiency | 94% | 
| Inverter Output Voltage | 220VAC ±2% / 230VAC ±2% / 240VAC ±2% | |
| Inverter Output Frequency | 50Hz ±0.5 / 60Hz ±0.5 | |
| Grid Output Efficiency | ≥99% | |
| Grid Output Voltage Range | Following Input | |
| Grid Output Frequency Range | Following Input | |
| Battery Mode No-Load Loss | ≤1% (At rated power) | |
| Grid Mode No-Load Loss | <0.5% Rated power (charger off) | |
| Battery | Battery Type | Lead Acid Battery / Customized Battery | 
| Equalizing Charging Voltage | 13.8V | |
| Floating Charging Voltage | 13.7V (single battery voltage) | |
| Customization | Parameters set according to customer requirement | |
| Max Mains Charging Current | 60A / 80A | |
| Max Solar Charging Current | 100A / 150A | |
| Max Charging Current (Grid + Solar) | 100A / 150A | |
| Charging Method | Three-stage (constant current, constant voltage, float charge) | 


















