Small inventor
Need help? Ask for a quote and we will be in touch.
DKPA Series Pure Sine Wave Power Inverters
Reliable Power Anywhere – Anytime
Power your world with precision and reliability. The DKPA series small inverters are compact yet powerful pure sine wave inverters designed to deliver clean, stable, and efficient power for your sensitive electronics, tools, appliances, and more. Whether you're off-grid, on the road, or need backup power at home, DKPA inverters are your trusted energy partner.
| Model | DKPA-300W | DKPA-500W | DKPA-1000W | DKPA-1500W | DKPA-2000W | DKPA-2500W | DKPA-3000W |
|---|---|---|---|---|---|---|---|
| Input Voltage | 12/24/48VDC | 12/24/48VDC | 12/24/48VDC | 12/24/48VDC | 12/24/48VDC | 12/24/48VDC | 12/24/48VDC |
| Voltage Range | 10–15.5VDC / 20–31VDC / 40–62VDC | Same | Same | Same | Same | Same | Same |
| Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
| Output Voltage | 100–120VAC / 220–240VAC | Same | Same | Same | Same | Same | Same |
| Rated Power | 300W | 500W | 1000W | 1500W | 2000W | 2500W | 3000W |
| Peak Power | 600W | 1000W | 2000W | 2000W | 2500W | 3000W | 6000W |
| Waveform | Pure Sine Wave | Same | Same | Same | Same | Same | Same |
| Frequency | 50Hz / 60Hz | Same | Same | Same | Same | Same | Same |
| USB Output | 5V, 1A | Same | Same | Same | Same | Same | Same |
| Distortion | ≤3% | Same | Same | Same | Same | Same |
Same
|
Environmental Specifications
| Operating Temp | -10℃ ~ +50℃ |
|---|---|
| Humidity | 20% ~ 90% RH |
| Storage Temp | -30℃ ~ +70℃ |
| Model | Machine Size (mm) | Net Weight (kg) | Gross Weight (kg) | Inner Box Size (mm) | Packing Qty (pcs) | Outer Box Size (mm) | Outer Box Volume (m³) |
|---|---|---|---|---|---|---|---|
| DKPA-300W | 212×142×65 | 0.8 | 1.0 | 275×160×115 | 10 | 620×290×350 | 0.0629 |
| DKPA-500W | 242×142×65 | 1.0 | 1.2 | 295×160×115 | 10 | 630×310×350 | 0.0684 |
| DKPA-1000W | 318×189×81 | 2.1 | 2.5 | 400×230×150 | 4 | 480×430×310 | 0.0640 |
| DKPA-1500W | 343×189×81 | 2.3 | 3.0 | 440×230×140 | 4 | 480×450×310 | 0.0670 |
| DKPA-2000W | 371×235×97 | 3.7 | 4.5 | 490×290×180 | 2 | 510×310×380 | 0.0601 |
| DKPA-2500W | 405×235×97 | 4.5 | 5.3 | 490×290×180 | 2 | 510×310×380 | 0.0601 |
| DKPA-3000W | 426×235×97 | 5.1 | 6.1 | 490×290×165 | 2 | 510×310×380 | 0.0601 |
Protection Features
-
Overload Protection
-
Over-temperature Shutdown
-
Short Circuit Protection
-
Input Over/Under Voltage Protection


















