top of page
Solar Pump3DSP(6/7/10)

Solar Pump3DSP(6/7/10)

USh0價格
數量

Need help? Ask for a quote and we will be in touch.

Bring reliable water pumping power anywhere under the sun with our DC Solar Water Pump Series, designed for agricultural, domestic, and industrial water applications. These pumps are powered directly by solar energy, ensuring zero electricity cost, low maintenance, and long service life — ideal for irrigation, livestock watering, and water supply in off-grid areas.

Model (DC)
Voltage
(V)
Best input
voltage(DC)
(V)
Motor
power
Max Flow
(M³/H)
Max Head
(M)
Outlet
(IN)
Cable
(m)
Solar Panels Suggestion(≥1.3*PUMP POWER)
Open circuit
voltage(VOC)(V)
Quantity(pcs)
KW HP
3DSP6/50-D48/600 48V 40-110V 0.6 0.82 6 50 1.5" 2m <110V 2
3DSP6/67-D72/750 72V 60-165V 0.75 1 6 67 1.5" 2m <165V 3
3DSP6/92-D72/1100 72V 60-165V 1.1 1.5 6 92 1.5" 2m <165V 3
3DSP6/92-D110/1100 110V 80-220V 1.1 1.5 6 92 1.5° 2m <220V 4
3DSP6/128-D110/1500 110V 80-220V 1.5 2 6 128 1.5" 2m <220V 4
3DSP7/39-D48/600 48V 40-110V 0.6 0.82 7 39 1.5" 2m <110V 2
3DSP7/45-D72/750 72V 60-165V 0.75 1 7 45 1.5" 2m <165V 3
3DSP7/70-D72/1100 72V 60-165V 1.1 1.5 7 70 1.5° 2m <165V 3
3DSP7/70-D110/1100 110V 80-220V 1.1 1.5 7 70 1.5" 2m <220V 4
3DSP7/85-D110/1500 110V 80-220V 1.5 2 7 85 1.5° 2m <220V 4
3DSP10/30-D48/600 48V 40-110V 0.6 0.82 10 30 1.5° 2m <110V 2
3DSP10/37-D72/750 72V 60-165V 0.75 1 10 37 1.5" 2m <165V 3
3DSP10/52-D72/1100 72V 60-165V 1.1 1.5 10 52 1.5" 2m <165V 3
3DSP10/52-D110/1100 110V 80-220V 1.1 1.5 10 52 1.5" 2m <220V 4
3DSP10/66-D110/1500 110V 80-220V 1.5 2 10 66 1.5" 2m <220V 4

Send your inquiry directly to us

 WhatsApp
wechat
bottom of page