DKL Vertical energy storage lithium battery
Need help? Ask for a quote and we will be in touch.
Product Overview
DKL Vertical energy storage lithium battery ※ Using first-line brand batteries, quality assurance ※ Support Bluetooth/WiFi, monitoring and management are more secure ※ Touch screen, more convenient interaction ※ Supports communication with most brands of inverters DKL series of user energy storage products use high-quality square aluminum shell lithium iron phosphate batteries, equipped with intelligent BMS battery management system, with long cycle life, high safety performance, exquisite appearance, free combination, and easy installation. The battery pack is equipped with a touch LCD display screen for visualizing operating data. It is compatible with most brands of inverters and can communicate with them. It is widely used in distributed photovoltaic systems, home energy storage systems, and communication base stations. It provides efficient clean energy for household, industrial, commercial, agricultural and other electrical equipment.
| Parameter | DKL-5 | DKL-10 | DKL-15 |
|---|---|---|---|
| Product Model | DKL-5 | DKL-10 | DKL-15 |
| Product Specifications | 51.2V 100Ah | 51.2V 200Ah | 51.2V 300Ah |
| Combinable | 3-layer stackable parallel connection | Single group can be connected in parallel to 15 groups | Same as DKL-10 |
| Battery Capacity | 5.12kWh | 10.24kWh | 15.36kWh |
| Standard Discharge Current | 50A | 100A | 140A |
| Maximum Discharge Current | 100A | 105A | 140A |
| Operating Voltage Range | 43.2–57.6V DC | 43.2–57.6V DC | 43.2–57.6V DC |
| Standard Voltage | 51.2V DC | 51.2V DC | 51.2V DC |
| Maximum Charging Current | 50A | 105A | 140A |
| Maximum Charging Voltage | 57.6V | 57.6V | 57.6V |
| Discharge Depth & Life | @DOD 80% / 25℃ / 0.5C / 6000 cycles, energy retention rate ≥80% | Same | Same |
| Working Humidity | 65 ± 20% RH | Same | Same |
| Operating Temperature | 0 ~ +40℃ | Same | Same |
| Working Altitude | ≤2500m | Same | Same |
| Fire Fighting | PACK 12g Aerosol | Same | Same |
| Cooling Method | Natural cooling | Same | Same |
| Installation Method | Vertical installation | Same | Same |
| Protection Level | IP20 | Same | Same |
| Warranty | 5–10 Years | Same | Same |
| Communication Method | RS485 / RS232 / CAN (default), Optional: WiFi / 4G / Bluetooth | Same | Same |
| Product Certification | CE, RoHS, FCC, UN38.3, MSDS, ISO9001 | Same | Same |
| Product Size (L×W×H) | 370 × 600 × 160 mm | 550 × 986 × 170 mm | 520 × 820 × 280 mm |
| Packing Size (L×W×H) | 430 × 660 × 220 mm | 610 × 1046 × 230 mm | 580 × 880 × 340 mm |
| Net Weight | 45 kg | 85 kg | 137 kg |
| Air Weight | 51 kg | 105 kg | 150 kg |
| Safety Protections | Surge, Over-voltage, Overcurrent, Over-temperature, Over-discharge, Short-circuit, Balanced Protection | Same | Same |
| Customization Support | Voltage, capacity, size/color, OEM/ODM | Yes | Yes |


















