DKP Optical storage integrated machine
Need help? Ask for a quote and we will be in touch.
Product Overview DKP photovoltaic storage integrated machine is an integrated photovoltaic storage device designed to meet the needs of industrial and commercial energy storage, photovoltaic storage matching, and mandatory matching. The equipment has energy saving, high energy density, fast access to on-grid/ off-grid photovoltaic synergy, strong environmental adaptability, and has outstanding performance in matching storage. The photovoltaic storage integrated machine is integrated with cabinet, air-cooled air conditioner, photovoltaic inverter/energy storage converter PCS, BMS battery management system, lithium battery cluster, energy storage high-voltage box, fire protection system, electrical system and safety auxiliary system
| Parameter | DKP-20 | DKP-30 | DKP-50 |
|---|---|---|---|
| Product Model | DKP-20 | DKP-30 | DKP-50 |
| System Specifications | Optical storage integrated machine | Optical storage integrated machine | Optical storage integrated machine |
| System Battery DC Voltage | 512V | 614V | 716V |
| Battery Voltage Range | 432–576V DC | 490–690V DC | 582–806V DC |
| Cell Type | LFP 3.2V / 100Ah | LFP 3.2V / 100Ah | LFP 3.2V / 150Ah |
| Single PACK Configuration | 102.4V 100Ah / 10.24kWh | 102.4V 100Ah / 10.24kWh | 102.4V 150Ah / 15.36kWh |
| System PACK Quantity | 5 PCS | 6 PCS | 7 PCS |
| Total System Power | 51.2kWh | 61.44kWh | 107kWh |
| Inverter Rated Power | 20kW | 30kW | 50kW |
| Max Photovoltaic Input Power | 26kW | 39kW | 65kW |
| Charge and Discharge Rate | ≥0.5C | ≥0.5C | ≥0.5C |
| Rated Grid Voltage | 380V AC | 380V AC | 380V AC |
| Rated Grid Frequency | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz |
| Battery Cycle Life | >6000 times (0.5C @ 25°C), retention ≥80% | >6000 times (0.5C @ 25°C), retention ≥80% | >6000 times (0.5C @ 25°C), retention ≥80% |
| System Efficiency / DOD | 97% / DOD90% | 97% / DOD90% | 97% / DOD90% |
| Thermal Management | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Fire Fighting | PACK aerosol / cabinet aerosol | PACK aerosol / cabinet aerosol | PACK aerosol / cabinet aerosol |
| Control Method | Local | Local | Local |
| Operation Mode | On-grid / Off-grid | On-grid / Off-grid | On-grid / Off-grid |
| Communication Method | CAN / RS485 / WiFi | CAN / RS485 / WiFi | CAN / RS485 / WiFi / 4G |
| Access Method | AC bottom inlet / three-phase four-wire | Same | Same |
| Operating Temperature | 0°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C |
| Environment Humidity | 0 ~ 95% RH | 0 ~ 95% RH | 0 ~ 95% RH |
| Storage Temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
| Working Altitude | ≤2000m (use with reduced rating above) | Same | Same |
| Protection Level | IP54 | IP54 | IP54 |
| Product Size (mm) | 1175 × 1260 × 1510 | 1175 × 1260 × 1710 | 1328 × 1445 × 1960 |
| Product Weight | 850kg | 950kg | 1200kg |


















