Wall-mount Hybrid Inverter
Need help? Ask for a quote and we will be in touch.
ABOUT PRODUCT
The DK-PLUS is a high-capacity, intelligent inverter system with a rated output of 8000W to 11000W, paired with advanced MPPT (Maximum Power Point Tracking) solar technology and broad input voltage compatibility. It is ideal for solar power systems, backup energy storage, and hybrid power environments.
| Category | Parameter | DK-PLUS |
|---|---|---|
| Model Info | Model | DK-PLUS |
| Rated Power | 8000W / 11000W | |
| Standard Battery Voltage | 48VDC | |
| Installation Method | Wall-mounted / Rack-mounted / Cabinet-mounted | |
| Photovoltaic Parameters | Working Mode | MPPT |
| Rated PV Input Voltage | 360VDC | |
| MPPT Tracking Voltage Range | 120–500V | |
| Max PV Input Voltage (VOC) | 500V | |
| Max PV Input Power | 5500W | |
| MPPT Tracking Number (Input Number) | 1 road | |
| Input Parameters | DC Input Voltage Range | 42–60VDC |
| Rated AC Input Voltage | 220/230/240VAC | |
| Mains Input Voltage Range | 170–280VAC (UPS) / 120–280VAC (Inverter) | |
| Mains Input Frequency Range | 40–55Hz (50Hz) / 55–65Hz (60Hz) | |
| Output Parameters | Output Efficiency (Inverter Mode) | ≥94% |
| Output Voltage | 220/230/240VAC ±2% | |
| Output Frequency | 50Hz ±0.5 / 60Hz ±0.5 | |
| Output Efficiency (Mains Mode) | ≥99% | |
| Battery Mode No-load Consumption | ≤1% (rated power) | |
| No-load Loss in AC Mode | ≤0.5% (rated power) | |
| Battery Parameters | Type | Lead-acid / Custom Battery |
| Max PV Input Current | 18A / 18A | |
| Max PV Charging Current | 120A | |
| Max AC Charging Current | 100A | |
| Max Total Charging Current | 160A | |
| Charging Method | 3-stage (CC, CV, Float) | |
| Support for Lithium Battery Communication | Yes, up to 6 units in parallel | |
| Max Number of Parallel Connections | 6 Units | |
| Battery Protection | Undervoltage Alarm | 10.5V (per cell, default) |
| Voltage Protection Value | +0.5V (per cell) | |
| Equalizing Charging Voltage | 13.8V (per cell) | |
| Floating Charging Voltage | 13.7V (per cell) | |
| Overvoltage Alarm | 17V (per cell, default) | |
| Overvoltage Protection Value | -1V (per cell) | |
| Overvoltage Recovery Voltage | Automatic | |
| Protection Functions | Overload / Short Circuit Protection | ✓ |
| Temperature Protection | ≥90°C Shutdown | |
| Protected Mode | Auto (battery mode), breaker/fuse (mains) | |
| Performance Specs | Conversion Time | ≤4ms |
| Heat Dissipation | Smart fan control | |
| Operating Temperature Range | -10°C ~ 40°C | |
| Storage Temperature Range | -15°C ~ 60°C | |
| Altitude | ≤2000m (derate if higher) | |
| Relative Humidity | 0–95% (non-condensing) |


















