Portable Outdoor Power Bank
Need help? Ask for a quote and we will be in touch.
ABOUT PRODUCT
DK pro portable power bank is a portable energy storage power supply with integrated multi-functional working mode. It has built-in high-performance A-grade lithium iron phosphate battery, high-quality BMS management system, and high-efficiency inverter conversion circuit. It can be used as a power supply for home, office, outdoor camping, and emergency backup. It can be charged by mains or solar power, and can provide rated 220V/2000~3200W AC output, 5V/12V DC output, USB output, Type C, and wireless output.
Larger capacity, higher power
Pure sine wave output, no damage to the load, bidirectional inverter, true fast charging 0.3S fast start, high efficiency Support QC3.0 fast charging, support PD18-65W fast charging, 15W wireless charging large screen LCD display, operation data visualization
| Category | Parameter | DK2000 PRO | DK3000 PRO |
|---|---|---|---|
| Model Info | Model | DK2000 PRO | DK3000 PRO |
| Rated Capacity | 2016Wh | 3000Wh | |
| Rated Power | 2000W | 3200W | |
| Charging Parameters | Operating Temp (Charging) | 0℃~40℃ | 0℃~40℃ |
| Supported Charging Types | Mains + Solar | Mains + Solar | |
| Input Voltage Range | 85250V (Mains), 2660V (Solar) | 85250V (Mains), 2660V (Solar) | |
| Maximum Input Voltage | 250V | 250V | |
| Charging Voltage | 16.8V | 16.8V | |
| AC Max Charging Current | 16A | 16A | |
| Max Charging Power | 2000W | 3200W | |
| Discharging Parameters | Operating Temp (Discharge) | -10℃~40℃ | -10℃~40℃ |
| Output Parameters | Output Type | AC / USB / Type-C / DC | AC / USB / Type-C / DC |
| Output Rated Frequency | 50Hz/60Hz ±1Hz (Auto-ID) | 50Hz/60Hz ±1Hz (Auto-ID) | |
| Output Voltage / Current | 110~230V / 10A | 110~230V / 10A | |
| USB Output | 5V/2.4A, 5V/3A | 5V/2.4A, 5V/3A | |
| Type-C Output | 5~20V / 3.25A | 5~20V / 3.25A | |
| DC Outputs | 12.5V/8A, 12V/1.25A | 12.5V/8A, 12V/1.25A | |
| Wireless Charging | 15W | 15W | |
| Product Features | Heat Dissipation Method | Two-way air cooling technology | Two-way air cooling technology |
| Operating Noise | ≤5dB | ≤5dB | |
| Protection Level | IP53 | IP53 | |
| Working Environment Humidity | 65±20%RH | 65±20%RH | |
| Storage Environment Humidity | 65±20%RH | 65±20%RH | |
| Product Information | Product Size | 400×300×322mm | |
| Packing Size | 435×355×352mm | ||
| Net Weight | 25kg | 28kg | |
| Air Weight | 29kg | 32kg | |
| Packaging | Carton packaging | ||
| Protection Features | Overvoltage, Overcurrent, Over-temp, Overload, Over-discharge, Short Circuit |


















