Solar ESS 50KW/107KWH
Need help? Ask for a quote and we will be in touch.
DKP solar energy storage system integrated machine is designed to meet the needs of solar systems and energy storage system. It has high energy saving efficiency, high energy density, fast access to on-grid/off-grid photovoltaics, and strong environmental adaptability, especially in distribution and storage. The system is integrated by the cabinet, air-cooled air conditioner, inverter/PCS, BMS, lithium battery, high-voltage control box, fire protection system, electrical system and safety auxiliary system
| Model | DKP-20 | DKP-30 | DKP-50 |
|---|---|---|---|
| Pack Combination | 256V/200Ah / 51.2kWh | 307.2V/200Ah / 61.44kWh | 716V/150Ah / 107kWh |
| Inverter Power | 20kW | 30kW | 50kW |
| DC Standard Voltage | 256VDC | 307.2VDC | 716VDC |
| DC Voltage Range | 212–288VDC | 245–345VDC | 582–806VDC |
| Cell Type | LFP 3.2V/200Ah | LFP 3.2V/200Ah | LFP 3.2V/150Ah |
| Max. Charge/Discharge Power | 22kW | 33kW | 55kW |
| Max. Input Solar Power | 26kW | 39kW | 65kW |
| Rated Grid Voltage | 380V AC | 380V AC | 380V AC |
| Rated Grid Frequency | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz |
| Battery Cycle Life | >6000 times (0.5C@25°C), Energy retention rate ≥80% | Same | Same |
| Charge and Discharge Rate | <0.5C | <0.5C | <0.5C |
| System Efficiency / Discharge Depth | Max Efficiency 97% / DOD 90% | Same | Same |
| Thermal Management | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Firefighting | PACK Aerosol / Cabinet Aerosol | Same | Same |
| UPS Function | Backup Time: 10 Minutes | Same | Same |
| Control Method | Local Control System | Local Control System | Local Control System |
| Operating Mode | On-Grid / Off-Grid | On-Grid / Off-Grid | On-Grid / Off-Grid |
| Communication | CAN / RS485 / WiFi | CAN / RS485 / WiFi | CAN / RS485 / WiFi |
| Access Method | AC bottom incoming line / Three-phase four-wire / 3L+N+PE | Same | Same |
| Use Ambient Temperature | 0°C–+50°C | 0°C–+50°C | 0°C–+50°C |
| Use Ambient Humidity | 0–95%RH | 0–95%RH | 0–95%RH |


















