DK3000~5000 Outdoor Power Bank
Need help? Ask for a quote and we will be in touch.
ABOUT PRODUCT
DK3000~5000 Outdoor Power Bank 3-5kW/3-5kW
These high-performance inverter models support 3–5KW power output with ultra-large 3–5KWh battery capacity. They feature pure sine wave output, ensuring no damage to connected loads, making them ideal for powering sensitive electronics and appliances. Both models include a large screen LCD display that provides clear real-time visualization of operational data, improving user control and monitoring.
| Category | Parameter | DK3000 | DK5000 |
|---|---|---|---|
| Model Info | Model | DK3000 | DK5000 |
| Rated Power | 3200W | 5000W | |
| Capacity | 3kWh | 5.12kWh | |
| Photovoltaic (PV) | Rated PV Input Voltage | 360VDC | 360VDC |
| MPPT Voltage Range | 120–450V | 120–450V | |
| Max PV Input Voltage (VOC) | 500V | 500V | |
| Max PV Input Power | 4000W | 6000W | |
| MPPT Tracking Number | 1st Road | 1st Road | |
| Battery Input Voltage Range | 21–30VDC | 42–60VDC | |
| Charging Parameters | Battery Charging Voltage | 61V | 61V |
| Max AC Charging Current | 60A | 60A | |
| Max PV Charging Current | 80A | 80A | |
| Max Total Charging Current | 80A | 80A | |
| Charging Method | 3-Stage (CC, CV, Float) | 3-Stage (CC, CV, Float) | |
| Output Parameters | Output Voltage | 220V ±2% | 220V ±2% |
| Output Frequency | 50Hz ±0.5 / 60Hz ±0.5 | 50Hz ±0.5 / 60Hz ±0.5 | |
| Output Efficiency (Inverter Mode) | ≥94% | ≥94% | |
| Output Efficiency (Mains Mode) | ≥99% | ≥99% | |
| Conversion Time | ≤4ms | ≤4ms | |
| Protection Functions | Battery Low Voltage Alarm | 44V | 44V |
| Battery Cut-off Protection | 42V | 42V | |
| Overvoltage Protection | 61V | 61V | |
| Overload Protection | ✓ | ✓ | |
| Short Circuit Protection | ✓ | ✓ | |
| Overtemperature Shutdown | ≥90°C | ≥90°C | |
| Environmental Specs | Heat Dissipation | Smart fan | Smart fan |
| Working Temp Range | -10~40°C | -10~40°C | |
| Storage Temp Range | -15~60°C | -15~60°C | |
| Humidity (Working/Storage) | 0–95% (no condensation) | 0–95% (no condensation) | |
| Max Altitude | 2000m | 2000m | |
| Physical Specs | Product Size (mm) | 300×535×420 | 300×600×420 |
| Packing Size (mm) | 360×595×480 | 360×660×480 | |
| Net Weight | 42kg | 62kg | |
| Gross Weight | 48kg | 72kg | |
| Packaging | Carton | Carton |


















